Why teams choose Narrate
Most compliance platforms were built for SOC 2 and bolted on everything else. Narrate was designed from day one for multi-standard compliance — covering ISO 42001, ISO 27001, ISO 9001, SOC 2, EU AI Act, and more.
Feature-by-feature comparison
See how Narrate stacks up against Vanta, Drata, and Sprinto across the features that matter most.
| Feature | Narrate | Vanta | Drata | Sprinto |
|---|---|---|---|---|
| Standards Supported | ✓8 standards (ISO 42001, 27001, 9001, 14001, 45001, SOC 2, EU AI Act, more) | LimitedPrimarily SOC 2, ISO 27001, HIPAA, GDPR | LimitedPrimarily SOC 2, ISO 27001, HIPAA, GDPR | LimitedPrimarily SOC 2, ISO 27001, HIPAA |
| AI Governance (ISO 42001 / EU AI Act) | ✓Full ISO 42001 & EU AI Act support | — | — | — |
| Dedicated Auditor Toolkit | ✓11 dedicated modules, time-boxed access, private notes | LimitedAuditor view available | LimitedAuditor view available | LimitedVaries |
| Consultant / Partner Programme | ✓White-label, multi-client dashboards, bulk management | LimitedPartner integrations vary | LimitedMSP programme available | — |
| AI-Powered Analysis | ✓Evidence analysis, gap recommendations, policy rewriting, transcription | ✓AI features available | ✓AI features available | ✓AI features available |
| Risk Register | ✓5×5 matrix, custom criteria, treatment tracking | ✓Basic risk management | ✓Basic risk management | ✓Basic risk management |
| Policy Templates | ✓100+ templates per standard | ✓Templates available, varies by standard | ✓Templates available, varies by standard | ✓Templates available, varies by standard |
| CAPA Management | ✓5 Whys, Fishbone diagrams, full tracking | LimitedVaries | LimitedVaries | LimitedVaries |
| Cross-Standard Mapping | ✓Automatic mapping across all supported standards | LimitedSome cross-mapping | LimitedSome cross-mapping | LimitedSome cross-mapping |
| Pricing | ✓From £399/mo, no setup fees, no annual lock-in | $$$Custom pricing, typically higher | CustomCustom / enterprise pricing | ✓Mid-range, published pricing |
| UK / EU Data Residency | ✓UK-based, UK/EU data hosting | —Primarily US-based | —Primarily US-based | —Primarily US/India-based |
Comparison based on publicly available information as of March 2026. Features and pricing may have changed. We recommend verifying directly with each vendor for the most current details.
What makes Narrate different
Built differently from the ground up — not another SOC 2 tool with bolt-ons.
Multi-Standard Native
Built for 8 compliance standards from day one. ISO 42001, ISO 27001, ISO 9001, ISO 14001, ISO 45001, SOC 2, and EU AI Act are all first-class citizens — not afterthoughts.
AI Governance Pioneer
The only compliance platform with full ISO 42001 and EU AI Act support. As AI regulation accelerates, Narrate has you covered with purpose-built controls and evidence management.
Auditor-First Design
11 dedicated auditor modules with time-boxed 30-day access, private notes, and structured evidence review. Designed with auditors, not just for them.
Consultant Partner Model
White-label capabilities, multi-client dashboards, and bulk management tools. Purpose-built for consultancies managing compliance across multiple organisations.
Transparent Pricing
From £399/month with no setup fees, no annual lock-in, and no per-seat surprises. You know exactly what you are paying before you sign up.
Ready to see the difference?
Book a demo and discover why teams across the UK and Europe are switching to Narrate for multi-standard compliance.